Only in Bhutan can you experience traversing across glacial rivers, interacting with indigenous wildlife and trekking to the base of the highest unclimbed mountain in the world, Gangkar Puensum. This makes Bhutan one of the world's most sought-after trekking destinations.
Bhutan offers trekking alternatives suitable for every experience level, from gentle nature walks through protected forests to demanding multi-day Himalayan expeditions crossing remote mountain passes.
The country's Royal National Parks and protected reserves preserve fragile ecosystems, alpine meadows, pristine lakes and untouched wilderness that few destinations can rival.
Witness the magnificent Gangkar Puensum, the world's highest unclimbed mountain.
Walk through national parks, alpine forests and high-altitude lakes.
Encounter rare Himalayan wildlife including blue sheep, yak and numerous bird species.
Enjoy authentic camping beneath spectacular Himalayan night skies.
Visit ancient monasteries, remote villages and sacred mountain landscapes.
Choose from Easy, Medium or Hard trekking adventures.
Trekking Routes
Highest Elevation
Days Duration
Difficulty Levels
| Trek | Min Elevation | Max Elevation | Difficulty | Season | Duration |
|---|---|---|---|---|---|
| Bumthang Cultural Trek | 1,200 m | 3,120 m | Easy | May | 3 Days |
| Bumthang Owl Trek | 2,250 m | 4,000 m | Easy | Mar, Apr, May, Jun, Nov, Dec | 3 Days |
| Dagala Thousand Lakes Trek | 2,250 m | 4,270 m | Medium | Apr, May, Jun, Sep, Oct | 6 Days |
| Dagana–Thimphu via Dagala | 1,500 m | 4,000 m | Medium | Apr, Jun, Oct, Nov | 6 Days |
| Druk Path Trek | 2,400 m | 4,200 m | Medium | Mar, Apr, May, Jun, Sep, Oct, Nov | 7 Days |
| Duer Hot Spring Trek | 3,000 m | 4,700 m | Hard | Mar, Apr, Sep, Oct, Nov | 9 Days |
| Gangtey Trek | 2,250 m | 3,120 m | Easy | Apr, May, Sep, Oct, Nov | 4 Days |
| Jomolhari Laya Gasa Trek | 2,250 m | 5,005 m | Hard | May, Jun, Sep, Oct, Nov | 13 Days |
| Jomolhari Loop | 2,500 m | 5,000 m | Medium | May, Jun, Sep, Oct, Nov | 7 Days |
| Jomolhari Trek | 2,500 m | 5,000 m | Medium | Sep, Oct, Nov | 10 Days |
| Merak Sakteng Trek | 1,500 m | 4,100 m | Medium | Mar, Apr, May, Sep, Oct, Nov | 7 Days |
| Nabji Korphu Trek | 1,000 m | 1,500 m | Easy | Jan, Feb, Mar, Apr, Oct, Nov, Dec | 6 Days |
| Punakha Winter Trek | 2,250 m | 3,400 m | Easy | Mar, Apr, May, Sep, Oct, Nov | 3 Days |
| Salt Trek Route | 686 m | 2,218 m | Hard | Jul, Aug, Sep | 8 Days |
| Samtengang Winter Trek | 1,100 m | 1,900 m | Easy | Mar, Apr, Sep, Oct | 4 Days |
| Snowman Trek I | 2,850 m | 5,320 m | Hard | Jul, Aug, Sep, Oct | 26 Days |
| Snowman Trek II | 2,850 m | 5,320 m | Hard | Jun, Jul, Aug, Sep, Oct | 28 Days |
| Far-Out East Bhutan Trek | 800 m | 3,000 m | Medium | Mar, Apr, May, Aug, Sep, Oct, Nov | 6 Days |
| Wild East Rodung La Trek | 2,250 m | 4,160 m | Medium | Apr, May, Oct, Nov | 9 Days |
From easy cultural hikes to the legendary Snowman Trek, Tarema Tours Bhutan will help you experience the Himalayas safely with experienced local guides.
Plan Your Trek